▶2MP H.265/H264 POE IPC. | ||
▶2MP H.265/H.264 POE NVR . | ||
▶Plug and Play ,easy operation. | ||
▶Support mobile phone remote monitoring. | ||
▶More than 20 kinds of languages. | ||
▶Supports VGA, TV and HDMI output simultaneously. |
Parameter Classification |
Parameter Name | Parameter Value | |
Model | H.265 1080P POE IPC | ||
Camera | Image Sensor | 1/2.9” 2MP CMOS | |
Resolution | 1920*1080 | ||
Encode | H.265/H.264 | ||
Minimum illumination | 0. 1Lux@F1.2(color mode);0.01Lux@F1.2(black and white mode) | ||
Lens | 3.6mm | ||
LEDs | 2 PCS Array LED | ||
SNR | >52dB(AGC off) | ||
IR distance | 20m | ||
Video Frame Rate | 1080P@25fps, 1080P@30fps | ||
Functions | Image settings | Brightness / contrast / sharpness / saturation | |
OSD superimposing | Time; channel name; Position; Picture, | ||
Recording mode | Manual /Time recording | ||
Browser | Support IE6 and above | ||
Alarm and Data transmission | Support FTP、E-mail Browser、CMS | ||
Privacy masking | Support | ||
Motion detection | Support | ||
Interface | Network interface | 1 RJ45 10/100M Ethernet interface | |
Network protocol | TCP/IP/HTTP/RTSP/FTP/PPPOE/RTCP/SMTP/DHCP/DDNS/NTP/UPnP/SNMP | ||
Access standard | ONVIF | ||
Others | Power supply | DC12V/POE | |
Power consumption | 10W Max | ||
Working temperature | -20℃~+55℃ | ||
Working humidity | ≤95% | ||
Protection class | IP66 | ||
Shell Material | Metal | ||
Parameter Classification |
Parameter Name | Parameter Value | |
Model | 4CH H.265 1080P POE NVR | ||
System | Video Compression | H.265/H.264 | |
Operating | Embedded Linux | ||
Video | Input | 4CH POE Port | |
VGA output resolution | 1920*1080,1280*720,928*576 | ||
HDMI output resolution | 1920*1080,1280*720,928*576 | ||
Audio | Audio input | NO | |
Audio out | NO | ||
Intercom | NO | ||
Decoding | Encoding | 4*1080P/25 | |
Synchronous Playback | 4*1080P/25 | ||
Network | Network protocol | TCP/IP, DHCP, Cloud,P2P,DDNS, NTP, SMTP | |
|
USB HDD /U-disk | Yes | |
Backup file format | H264,H265,AVI | ||
Remote Access | Browsers | YES,IE | |
CMS | YES, Supports VMS | ||
Mobile phone operating system | IPhone, Android | ||
Alarm | Alarm input | NO | |
Alarm output | NO | ||
Buzzer | NO | ||
Storage | HDD number | 1*6TB | |
E-SATA | NO | ||
Network lPTZ | Protocol | TCP/IP/HTTP/RTSP/FTP/PPPOE/RTCP/SMTP/DHCP/DDNS/NTP/UPnP/SNMP | |
Control mode | Pan, Tilt, Zoom, Preset, Cruise, Trace | ||
Extemal interface | Network interface | 10 / 100 Mbps Ethernet (RJ-45) | |
RS485 | NO | ||
USB interface | 2*USB 2.0 | ||
Others | Power supply | DC48V / 2A | |
Working temperature | -10°C ~60°C | ||
Humidity | 10% ~ 90% Humidity | ||
Parameter Classification |
Parameter Name | Parameter Value | |
Accessory | Network cable | 20m network line*4pcs |